Grand Total: ₹0
S.No | Product | Image | Content | MRP | Discount (50%) |
Final Price | Qty | Total |
---|---|---|---|---|---|---|---|---|
SINGLE & DOUBLE SHOT CRACKERS | ||||||||
1 | 4" Lakshmi Crackers | 5 Pieces/Packet | 52.00 | 26.00 | 26 | 0 | ||
2 | 4.5" Deluxe Lakshmi Crackers | 5 Pieces | 74.00 | 37.00 | 37 | 0 | ||
3 | 5" Mega Jalli Kattu | 5 Pieces | 96.00 | 48.00 | 48 | 0 | ||
4 | 6" Bada Lion King | 5 Pieces | 130.00 | 65.00 | 65 | 0 | ||
5 | 4" Deluxe Gold Lakshmi | 5 Pieces | 72.00 | 36.00 | 36 | 0 | ||
6 | 5" Purple Deluxe Lion | 5 Pieces | 80.00 | 40.00 | 40 | Out of Stock | 0 | |
7 | 2¾" Kuruvi | 5 Pieces | 20.00 | 10.00 | 10 | 0 | ||
8 | 2 Sound | 5 Pieces | 60.00 | 30.00 | 30 | Out of Stock | 0 | |
9 | Red Bijili | 1 Packet | 70.00 | 35.00 | 35 | 0 | ||
VIBRANT SPARKLERS | ||||||||
10 | 7 cm Electric Sparklers | 10 Pieces | 20.00 | 10.00 | 10 | 0 | ||
11 | 10 cm Electric Sparklers | 10 Pieces | 38.00 | 19.00 | 19 | 0 | ||
12 | 15 cm Electric Sparklers | 10 Pieces | 96.00 | 48.00 | 48 | 0 | ||
13 | 30 cm Electric Sparklers | 5 Pieces | 96.00 | 48.00 | 48 | 0 | ||
14 | 50 cm Electric Sparklers | 5 Pieces | 360.00 | 180.00 | 180 | 0 | ||
15 | 12 cm Red Sparklers | 10 Pieces | 90.00 | 45.00 | 45 | 0 | ||
16 | 15 cm Sona Star Sparklers | 10 Pieces | 110.00 | 55.00 | 55 | 0 | ||
17 | 15 cm Red Sparklers | 10 Pieces | 120.00 | 60.00 | 60 | 0 | ||
18 | 30 cm Red Sparklers | 5 Pieces | 120.00 | 60.00 | 60 | 0 | ||
19 | 15 cm Green Sparklers | 10 Pieces | 120.00 | 60.00 | 60 | 0 | ||
20 | 30 cm Green Sparklers | 5 Pieces | 120.00 | 60.00 | 60 | 0 | ||
SPEED GROUND CHAKKARS | ||||||||
21 | Ground Chakkar Big | 10 Pieces | 80.00 | 40.00 | 40 | 0 | ||
22 | Super Chakkar Special | 10 Pieces | 260.00 | 130.00 | 130 | 0 | ||
23 | Super Chakkar Deluxe | 10 Pieces | 380.00 | 190.00 | 190 | 0 | ||
FLOWER POTS | ||||||||
24 | Flower Pots Small | 10 Pieces | 150.00 | 75.00 | 75 | 0 | ||
25 | Flower Pots Big | 10 Pieces | 260.00 | 130.00 | 130 | 0 | ||
26 | Flower Pots Giant | 10 Pieces | 490.00 | 245.00 | 245 | 0 | ||
27 | Colour Koti Deluxe | 10 Pieces | 700.00 | 350.00 | 350 | 0 | ||
28 | Magic Flair/ Spectrum | 5 Pieces | 640.00 | 320.00 | 320 | 0 | ||
TWINKLING STARS | ||||||||
29 | Twinkling Star | 10 Pieces | 60.00 | 30.00 | 30 | 0 | ||
30 | Twinkling Star Deluxe | 10 Pieces | 190.00 | 95.00 | 95 | 0 | ||
MISSILE ROCKETS | ||||||||
31 | Colour Rocket | 10 Pieces | 140.00 | 70.00 | 70 | Out of Stock | 0 | |
32 | Musical Rocket | 5 Pieces | 400.00 | 200.00 | 200 | Out of Stock | 0 | |
DIWALI SPECIAL MEGA TOWER POTS | ||||||||
33 | Chelse Special Mega Cone | 1 Piece | 700.00 | 350.00 | 350 | 0 | ||
34 | Unlimited Crackling Soda | 1 Piece | 680.00 | 340.00 | 340 | 0 | ||
35 | Rainbow Dash – Super Mega Colour Koti | 10 Pieces | 1100.00 | 550.00 | 550 | Out of Stock | 0 | |
2024 DIWALI NEW ARRIVALS | ||||||||
36 | Smiley Fountain | 4 Pieces | 480.00 | 240.00 | 240 | 0 | ||
37 | Ice Man | 1 Piece | 380.00 | 190.00 | 190 | Out of Stock | 0 | |
38 | Jhakkas Crackling Fountain | 3 Pieces | 690.00 | 345.00 | 345 | 0 | ||
BOMBS | ||||||||
39 | Lalmirchi Bomb | 10 Pieces | 190.00 | 95.00 | 95 | 0 | ||
40 | Mighty/Digital Bomb | 10 Pieces | 560.00 | 280.00 | 280 | 0 | ||
41 | Paper Bomb | 1 Piece | 80.00 | 40.00 | 40 | Out of Stock | 0 | |
42 | Money Bomb | 2 Pieces | 490.00 | 245.00 | 245 | Out of Stock | 0 | |
KIDS FANCY NOVELTIES | ||||||||
43 | Chit Put | 10 Pieces | 90.00 | 45.00 | 45 | Out of Stock | 0 | |
44 | Miami Red Torches | 2 Pieces | 250.00 | 125.00 | 125 | 0 | ||
45 | Kurkure Gold Torches | 2 Pieces | 250.00 | 125.00 | 125 | 0 | ||
46 | Photo Flash | 5 Pieces | 200.00 | 100.00 | 100 | 0 | ||
47 | Glittering/Royal Peacock | 1 Piece | 460.00 | 230.00 | 230 | 0 | ||
48 | Nachos Gun | 2 Pieces | 440.00 | 220.00 | 220 | 0 | ||
49 | Odd Bods Fountain | 5 Pieces | 680.00 | 340.00 | 340 | 0 | ||
50 | Mozilla Crackling Cone | 2 Pieces | 460.00 | 230.00 | 230 | 0 | ||
51 | Trophical Mushrooms | 1 Piece | 360.00 | 180.00 | 180 | 0 | ||
52 | Raavanan Mega Fountain | 1 Piece | 460.00 | 230.00 | 230 | 0 | ||
53 | Colour Smoke | 3 Pieces | 340.00 | 170.00 | 170 | 0 | ||
54 | Party Apple | 4 Pieces | 460.00 | 230.00 | 230 | 0 | ||
55 | Raspberry Fountain | 1 Piece | 340.00 | 170.00 | 170 | 0 | ||
56 | Strawberry Pink Fountain | 1 Piece | 340.00 | 170.00 | 170 | 0 | ||
57 | Selfi Fountain | 5 Pieces | 680.00 | 340.00 | 340 | 0 | ||
58 | Laughing Monkey | 1 Piece | 430.00 | 215.00 | 215 | 0 | ||
59 | Colour Fountains | 5 Pieces | 360.00 | 180.00 | 180 | 0 | ||
60 | Electric Stone | 10 Pieces | 70.00 | 35.00 | 35 | 0 | ||
61 | Chotta Fancy | 1 Piece | 66.00 | 33.00 | 33 | Out of Stock | 0 | |
62 | Chimpanzee Fountain | 4 Pieces | 480.00 | 240.00 | 240 | 0 | ||
63 | Helicopter/Drone | 5 Pieces | 190.00 | 95.00 | 95 | 0 | ||
64 | Bambaram | 10 Pieces | 290.00 | 145.00 | 145 | 0 | ||
65 | Tri Colour Fountains | 5 Pieces | 580.00 | 290.00 | 290 | 0 | ||
66 | Mega Naragasuran Fountain | 1 Piece | 460.00 | 230.00 | 230 | 0 | ||
67 | Siren | 2 Pieces | 340.00 | 170.00 | 170 | Out of Stock | 0 | |
68 | 7 Shot | 5 Pieces | 320.00 | 160.00 | 160 | 0 | ||
69 | Silk Fountain | 5 Pieces | 200.00 | 100.00 | 100 | Out of Stock | 0 | |
AERIAL OUT - SINGLE SHOT | ||||||||
70 | 2" Aerial Out | 1 Piece | 290.00 | 145.00 | 145 | 0 | ||
71 | 2" Aerial Out (3 Pieces Packing) | 3 Pieces | 700.00 | 350.00 | 350 | 0 | ||
72 | 3" Aerial Out | 1 Piece | 580.00 | 290.00 | 290 | 0 | ||
73 | 3½" Aerial Out (Double Ball) | 1 Piece | 760.00 | 380.00 | 380 | 0 | ||
74 | 3½" Aerial Out (2 Pieces Packing) | 2 Pieces | 1400.00 | 700.00 | 700 | 0 | ||
75 | 4" Aerial Out | 1 Piece | 840.00 | 420.00 | 420 | 0 | ||
76 | 4" Aerial Out (Double Ball) | 1 Piece | 960.00 | 480.00 | 480 | 0 | ||
AERIAL OUT – MULTI COLOUR SHOTS | ||||||||
77 | Whistling Shot | 1 Piece | 800.00 | 400.00 | 400 | Out of Stock | 0 | |
78 | 12 Shot | 1 Piece | 440.00 | 220.00 | 220 | 0 | ||
79 | 30 Shot | 1 Piece | 800.00 | 400.00 | 400 | 0 | ||
80 | 60 Shot | 1 Piece | 1600.00 | 800.00 | 800 | 0 | ||
81 | 120 Shot | 1 Piece | 3200.00 | 1600.00 | 1600 | 0 | ||
82 | 200 Shot | 1 Piece | 5800.00 | 2900.00 | 2900 | 0 | ||
FIXED RATE PRODUCTS | ||||||||
83 | Roll Caps | 10 Rolls | 85.00 | 0.00 | 85 | 0 | ||
84 | Spiderman Matches | 5 Boxes | 85.00 | 0.00 | 85 | 0 | ||
85 | Ananconda Serpant Eggs | 10 Boxes | 85.00 | 0.00 | 85 | 0 | ||
GIFT BOX | ||||||||
86 | Iron Man/Red Apple | 16 Items/Box | 280.00 | 0.00 | 280 | Out of Stock | 0 | |
87 | Copper/Green Leaf | 20 Items/Box | 380.00 | 0.00 | 380 | Out of Stock | 0 | |
88 | Silver Jubilee/Dream Yuga | 25 Items | 480.00 | 0.00 | 480 | Out of Stock | 0 | |
89 | Golden Hours/Newton | 30 Items | 580.00 | 0.00 | 580 | Out of Stock | 0 | |
90 | Blue Diamond/Super Kings | 35 Items | 680.00 | 0.00 | 680 | Out of Stock | 0 | |
91 | Platinum/N Joy | 40 Items | 780.00 | 0.00 | 780 | Out of Stock | 0 | |
92 | Silicon/Orange | 45 Items | 980.00 | 0.00 | 980 | Out of Stock | 0 | |
93 | Titanium/Pink | 50 Items | 1100.00 | 0.00 | 1100 | Out of Stock | 0 |
Customer Details
Order Placed Successfully!
Your order has been successfully placed. We will process it shortly.